Last Trade | 50.50 |
Change | 0.65 |
Change (%) | 1.30 |
Open | 50.50 |
Low | 50.50 |
High | 50.50 |
Prev. Close | 49.85 |
Change (3M) | (14.12 %) |
Change (6M) | (3.81 %) |
Volume | 108 |
Turnover | 5,454.00 |
Transactions | 1 |
Market Value | 353.50 |
Avg. Volume (3M) | 1,953.84 |
Avg. Turnover (3M) | 113,256.53 |
Avg. Transaction (3M) | 13.78 |
Change(12M) | 29.49 % |
YTD | (15.83 %) |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
20-04-2025
|
General Assembly | - | |
20-04-2025
|
Eligibility for bonus shares | - | |
09-05-2024
|
listing date | - | |
02-05-2024
|
Allocation Date | - | |
25-04-2024
|
IPO/ Subscription | - | |
more |
Report | Interim | Year |
Qomel logs 25% profit leap in 2024 to SAR 22M; H2 at SAR 11M | 12 M | 2024 |
Qomel profit rises to SAR 11M in H1 2024 | 6 M | 2024 |